Oersjoch fan Stainless Steel Square Tube
Stainless Steel Square Tube is ien foarm fan de buizen. D'r binne rûne, fjouwerkante, rjochthoekige, hexagonale en hydraulyske pipetypen yn 'e roestfrij stielfarianten. Jindalai Steel Company is in liedende leveransier en fabrikant fan de SS 304 fjouwerkante buizen yn ferskillende dimensjes en skalen. D'r binne 304, 316 klassen fan austenityske roestfrij stielen dy't meast brûkt wurde yn yndustry. D'r binne ek oare soarten roestfrij stiel buizen lykas duplex, ferritic, martensitic en alloy stiel materialen.
Spesifikaasjes fan Stainless Steel Square Tube
roestfrij stiel helder gepolijst piip / tube | ||
Steel Grade | 201, 202, 301, 302, 303, 304, 304, 304, 309, 309, 310, 316, 316, 317, 321, 409, 410, 420, 4, 441,904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 | |
Standert | ASTM A213, A312, ASTM A269, ASTM A778, ASTM A789, DIN 17456, DIN 17457, DIN 17459, JIS G3459, JIS G3463, GOST9941, EN10216, BS3606GB, | |
Oerflak | Polijst, annealing, Pickling, Helder, Hairline, Mirror, Matte | |
Type | Warm rôle, Kâld rôle | |
roestfrij stiel rûne piip / buis | ||
Grutte | Muorre dikte | 1mm-150mm (SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
RVS fjouwerkante pipe / tube | ||
Grutte | Muorre dikte | 1mm-150mm (SCH10-XXS) |
Outer diameter | 4mm * 4mm-800mm * 800mm | |
RVS rjochthoekige piip / tube | ||
Grutte | Muorre dikte | 1mm-150mm (SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
Lingte | 4000mm, 5800mm, 6000mm, 12000mm, of as nedich. | |
Hannelsbetingsten | Priis betingsten | FOB, CIF, CFR, CNF, EXW |
Betellingsbetingsten | T/T, L/C, Western Union, Paypal, DP, DA | |
Levertiid | 10-15 dagen | |
Eksportearje nei | Singapore, Yndoneezje, Oekraïne, UAE, Spanje, Brazylje, Tailân, Korea, Itaalje, Yndia, Egypte, Oman, Maleizje, Koeweit, Fietnam, Perû, Meksiko, Dubai, Ruslân, ensfh. | |
Pakket | Standert eksport seeweardich pakket, of as nedich. | |
Container grutte | 20ft GP: 5898 mm (Lengte) x 2352 mm (breedte) x 2393 mm (Hichte) 24-26CBM 40ft GP: 12032 mm (Lengte) x 2352 mm (breedte) x 2393 mm (Hichte) 54CBM 40ft HC: 12032 mm (Lengte) x 2352 mm (breedte) x 2698 mm (Hichte) 68CBM |
SS Square Hollow Section / Square Tube Ofmjittings / Square buizen gewicht chart
Square Tubing Grutte | Square Tube Dikte | Square Tubing Kg / Meter |
20x20 | 2 | 1.11 Square Tube |
25x25 | 2 | 1.43 Square Tube |
25x25 | 2.5 | 1.74 Square Tube |
25x25 | 3 | 2.04 Square Tube |
30x30 | 2 | 1.74 Square Tube |
30x30 | 2.5 | 2.14 fjouwerkante buizen |
30x30 | 3 | 2.51 fjouwerkante buizen |
30x30 | 3.2 | 2,65 fjouwerkante buizen |
40x40 | 2 | 2.37 fjouwerkante buizen |
40x40 | 2.5 | 2,92 fjouwerkante buizen |
40x40 | 3 | 3,45 fjouwerkante buizen |
40x40 | 4 | 4.46 fjouwerkante buizen |
40x40 | 5 | 5,40 fjouwerkante buizen |
50x50 | 2 | 3.00 Square Tubes |
50x50 | 2.5 | 3,71 fjouwerkante buizen |
50x50 | 3 | 4,39 fjouwerkante buizen |
50x50 | 4 | 5,72 fjouwerkante buizen |
50x50 | 5 | 6.97 Tubes |
50x50 | 6 | 8,20 fjouwerkante buizen |
50x50 | 8 | 10,50 fjouwerkante buizen |
60x60 | 3 | 5.34 Tubes |
60x60 | 3.2 | 5,67 fjouwerkante buizen |
60x60 | 3.6 | 6.34 Tubes |
60x60 | 4 | 6.97 Tubing |
60x60 | 5 | 8.54 Tube |
70x70 | 2.5 | 5.28 Tubing |
70x70 | 3 | 6.28 Tubing |
70x70 | 3.5 | 7.25 Tube |
70x70 | 3.6 | 7.46 Tube |
70x70 | 4 | 8.23 Tube |
70x70 | 5 | 10.10 Tubing |
70x70 | 8 | 15.29 Tubing |
70x70 | 10 | 19.13 Tubing |
80x80 | 3 | 7.22 Tubing |
80x80 | 3.5 | 8.35 Tube |
80x80 | 3.6 | 8.59 Tubing |
80x80 | 4 | 9.48 Tube |
80x80 | 5 | 11.70 Tubing |
80x80 | 6 | 13.80 Tubing |
80x80 | 6.3 | 14.40 Tubing |
80x80 | 8 | 17.83 Tubing |
80x80 | 10 | 21.88 Tubing |
90x90 | 3 | 8.16 Tubing |
90x90 | 3.5 | 9.45 Tube |
90x90 | 3.6 | 9.72 Tube |
90x90 | 4 | 10.70 Tubing |
90x90 | 5 | 13.30 Tubing |
90x90 | 6 | 15.70 Tubing |
90x90 | 6.3 | 16.40 Tubing |
90x90 | 8 | 20.32 Tubing |
90x90 | 10 | 25.53 Tubing |
100 X 100 | 3 | 9.10 Tubing |
100 X 100 | 4 | 12.00 Tubing |
100 X 100 | 5 | 14.80 Tubing |
100 X 100 | 6 | 17.60 Tubing |
100 X 100 | 6.3 | 18.40 Tubing |
100 X 100 | 8 | 22,90 Tubes |
100 X 100 | 10 | 27,86 Tubes |
100 X 100 | 12 | 33.44 Tubes |
120 X 120 | 4 | 14.50 Tubes |
120 X 120 | 5 | 18.00 Tubes |
120 X 120 | 6 | 21.30 Tubes |
120 X 120 | 6.3 | 22.30 Tubes |
120 X 120 | 8 | 27,90 Tubes |
120 X 120 | 10 | 34.13 Tubes |
120 X 120 | 12 | 39,94 Tubes |
120 X 120 | 16 | 54,64 Tubes |
140 X 140 | 6 | 25,97 Tubes |
140 X 140 | 8 | 32,89 Tubes |
140 X 140 | 10 | 41.15 Tubes |
150 X 150 | 4 | 18.30 Tubes |
150 X 150 | 5 | 22.70 Tubes |
150 X 150 | 6 | 27.00 Tubes |
150 X 150 | 6.3 | 28.30 Tubes |
150 X 150 | 8 | 35,40 Tubes |
150 X 150 | 10 | 43.47 Tubes |
150 X 150 | 12 | 53,48 Tubes |
150 X 150 | 16 | 65,05 Tubes |
160 X 160 | 6 | 27.39 Tubes |
160 X 160 | 8 | 36,90 Tubes |
160 X 160 | 10 | 46,88 Tubes |
180 X 180 | 5 | 27,97 Tubes |
180 X 180 | 6 | 33.26 Tubes |
180 X 180 | 8 | 43,00 Tubes |
180 X 180 | 10 | 53,00 Tubes |
180 X 180 | 12 | 61.01 Tubes |
180 X 180 | 12.5 | 65,20 Tubes |
180 X 180 | 16 | 81.30 Tubes |
200 X 200 | 5 | 31.18 Tubing |
200 X 200 | 6 | 37.09 Tubing |
200 X 200 | 8 | 48.00 Tubing |
200 X 200 | 10 | 59.30 Tubing |
200 X 200 | 12 | 68.84 Tubing |
200 X 200 | 12.5 | 73,00 Tubing |
200 X 200 | 16 | 90,91 Tubing |
250 X 250 | 6 | 46,83 Tubing |
250 X 250 | 8 | 60,50 Tubing |
250 X 250 | 10 | 75,00 Tubing |
250 X 250 | 12 | 88.45 Tubing |
250 X 250 | 12.5 | 92,70 Tubing |
250 X 250 | 16 | 111.48 Tubing |
300 X 300 | 6 | 55.30 Tubing |
300 X 300 | 8 | 74.18 Tubing |
300 X 300 | 10 | 90,70 Tubing |
300 X 300 | 12 | 108.68 Tubing |
300 X 300 | 12.5 | 112.00 Tubing |
300 X 300 | 16 | 141.84 Tubing |
350 X 350 | 10 | 105.93 Tubing |
350 X 350 | 12 | 126.74 Tubing |
350 X 350 | 16 | 166,94 Tubing |
400 X 400 | 8 | 97,56 Tubing |
400 X 400 | 10 | 121,95 Tubing |
400 X 400 | 12 | 151.97 Tubing |
400 X 400 | 16 | 191.94 Tubing Kg / Metr |
SS Square Tube Grutte Chart Yn MM
Nominaal | SS Square Pipe Schedule 5 | SS Square Pipe Schedule 10 | SS Square Pipe Schedule 40 | |||||||
Inch | MM | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft |
1/2 | 21 | 1.65 | 0.801 | 0.244 | 2.11 | 0.999 | 0.305 | 2.77 | 1.270 | 0.387 |
3 / 4 | 21.30 | 1.65 | 1.020 | 0.311 | 2.11 | 1.280 | 0.390 | 2.87 | 1.680 | 0.512 |
1 | 26.70 | 1.65 | 1.290 | 0.393 | 2.77 | 2.090 | 0.637 | 3.38 | 2.500 | 0.762 |
1 1 / 4 | 33.40 | 1.65 | 1.650 | 0.503 | 2.77 | 2.690 | 0.820 | 3.56 | 3.380 | 1.030 |
1 1 / 2 | 42.20 | 1.65 | 1.900 | 0.579 | 2.77 | 3.110 | 0.948 | 3.68 | 4.050 | 1.230 |
2 | 48.30 | 1.65 | 3.340 | 0.728 | 2.77 | 3.920 | 1.200 | |||
2 1 / 2 | 73,00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | |||
3 | 88,90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | |||
3 1 / 2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 |